All rates listed below are in US Dollars (USD). So, the charge will be in USD.
| Early Bird Until Oct 15, 2026 | Standard Oct 26 - Nov 12, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAS Member | IEEE Member | Non-Member | IEEE CAS Student | IEEE Student Member | Student Non-Member | CAS Member | IEEE Member | Non-Member | IEEE CAS Student | IEEE Student Member | Student Non-Member | |
| (In-person) | $350 | $450 | $550 | $300 | $350 | $400 | NA | NA | NA | NA | NA | NA |
| Author (Online) | $150 | $150 | $150 | $150 | $150 | $150 | NA | NA | NA | NA | NA | NA |
| Non-Author | $500 | $500 | $550 | $200 | $250 | $300 | $500 | $500 | $600 | $250 | $300 | $350 |
| Half-Day Tutorials | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
* Authors of accepted papers who will present at the conference but have financial difficulties, as they are from low-income countries, can submit a request for financial support, which is up to a 50% reduction in the Author Registration Fees. Further information will be provided in the paper acceptance notification.